1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
SEE ALL PHOTOS
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
1920 4th Avenue Unit: 1702
Provided by NWMLS, Listed by Windermere Real Estate Midtown
Sold

1920 4th Avenue Unit: 1702

1920 4th Avenue Unit: 1702, Seattle, WA 98101

$1,425,000
New Price and New Staging! Stunning 1607 sqft NW corner home, featuring views of Elliott Bay, Olympic mountains & Space Needle. Perched high above the city, this 17th floor home is an entertainers dream with an open floor plan, guests seamlessly flow from kitchen, dinning, living and to beautiful out door space, enjoy a coveted 220 sqft outdoor terrace(bbq's allowed!). Enjoy 10ft' floor to ceiling windows -flooded with natural light. Spacious living and oversized Bedrooms. Chef inspired kitchen,gracious gathering island, gas cooking & Pedini Italian cabinets. Unwind the day in your Spa like bath with oversized soaking tub. World-class amenities, 2 lap pools, theater room,wine cave, 24/7 concierge, 2 parking + storage.A/C, pet friendly.

2
beds

2
baths

1,607 Sq.Ft. LIVING AREA

Jen Cameron

Jen Cameron

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Engineered Hardwood, Stone, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Cooking-Gas, Dryer-Electric, End Unit, Fireplace, Ice Maker, Insulated Windows, Primary Bathroom, Sprinkler System, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,607 Sq.Ft.
  • Total Area1,607 Sq.Ft.
  • MLS® ID2439035
  • TypeCondo
  • YEAR BUILT2010
  • NeighborhoodSeattle
  • View DescriptionMountains, Ocean, See Remarks, Sound, Territorial
  • School DistrictSeattle

Exterior

  • STORIES17
  • roofFlat
  • lot featuresAlley, Corner Lot, Open Space, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral Air, Forced Air, Heat Pump
  • security FeaturesSecurity Gate
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$1,425,000
  • Real Estate Tax $13,196/yr
  • HOA $1,677/mo
View Virtual Tour

Seattle

The city is renowned for its thriving arts and music scene.

Explore

Work With Jen