20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
SEE ALL PHOTOS
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
20727 153rd (Lot 284) Street E
Sold

20727 153rd (Lot 284) Street E

20727 153rd (Lot 284) Street E, Bonney Lake, WA 98391

$559,390
Completed - Move in Ready! The Fairview floor plan greets you with a very inviting front porch & welcomes you into a open entry & beautiful vaulted great room. Spend time chatting around the kitchen peninsula bar or enjoy an intimate dinner in the dining room. Very well thought out 3 bedroom plan allows you to enjoy life with ease to invite guests over to utilize the covered outdoor back patio or enjoy quiet time in your primary bedroom suite with vaulted ceilings. Amazing view of Mount Rainier from front and backyard. Garage upgraded with 5ft shop option. If you are working with a licensed broker, please register your broker on your first visit to the community per our site registration policy.

3
beds

3
baths

1,498 Sq.Ft. LIVING AREA

3,260 Sq.Ft. lot

Jen Cameron

Jen Cameron

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Vinyl, Vinyl Plank, Carpet
  • APPLIANCES Dishwashers_, GarbageDisposal_, Microwaves_, StovesRanges_
  • other interior Features Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area1,498 Sq.Ft.
  • Lot Area3,260 Sq.Ft.
  • MLS® ID2188275
  • TypeResidential
  • YEAR BUILT2024
  • Architecture StylesTraditional
  • View DescriptionMountain(s), See Remarks
  • Elementary SchoolBuyer To Verify
  • Middle SchoolOrting Mid
  • High SchoolOrting High
  • School DistrictOrting

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPE90 High Efficiency
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesCement Planked, Wood Products

Financial

  • Sales Price$559,390
  • HOA $84/mo

Work With Jen